School Information
Students
Staff
Athletics
Programs & Activities
Period | Start | End |
---|---|---|
0 | 7:32 am | 8:24 am |
1 | 8:30 am | 9:20 am |
2 | 9:26 am | 10:16 am |
3 | 10:22 am | 11:12 am |
4 | 11:18 am | 12:08 am |
5 (Lunch) | 12:14 pm | 12:49 pm |
Hammer Time | 12:55pm | 1:37pm |
6 | 1:43pm | 2:33 pm |
7 | 2:39 pm | 3:29 pm |
8 | 3:35 pm | 4:46pm |
Period | Start | End |
---|---|---|
0 | 7:38 am | 8:24 am |
1 | 8:30 am | 9:16 am |
2 | 9:22 am | 10:08 am |
3 | 10:14 am | 11:00 am |
4 | 11:06 am | 11:52 am |
5 (Lunch) | 11:58 am | 12:33 pm |
6 | 12:39 pm | 1:25 pm |
7 | 1:31 pm | 2:17 pm |
8* | 2:23 pm | 3:22 pm |
*Collaboration Days - NO HAMMER TIME or 8th period |
Period | Start | End |
---|---|---|
0 | 7:30 am | 8:24 am |
1 | 8:30 am | 9:21 am |
2 | 9:27 am | 10:18 am |
3 | 10:24 am | 11:15 am |
4 | 11:21 am | 12:12 pm |
5 (Lunch) | 12:18 pm | 12:53 pm |
6 | 12:59 pm | 1:50 pm |
7 | 1:56 pm | 2:47 pm |
Rally | 2:53 pm | 3:29 pm |
8 | 3:35 pm | 4:46 pm |
Period | Start | End |
---|---|---|
1 | 8:30 am | 10:30am |
Break | 10:30 am | 10:44 am |
2 | 10:50 am | 12:50 am |